Home / Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4" Barrel | 2 Pc. Composite
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4
  • Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4

Easton | Hype FIRE Baseball Bat | USSSA | -5/-8/-10 Drop | 2 3/4" Barrel | 2 Pc. Composite

$49.96
$178.43
430 sold
Quantity
ADD TO CART
BUY IT NOW
  • Detail

    About this item

    • OPTIFLEX HANDLE | Optimal handle flex is specifically engineered to fit the game of the elite travel ball athlete
    • CONNEXION MAX | Eliminates vibration in the handle to provide best-in-class feel and energy transfer to the barrel
    • REDESIGNED TCT BARREL | Redesigned composite barrel that is crafted to be longer, lighter, and higher-performing to maximize sweet spot and performance
    • LIGHT SWING WEIGHT | Light feel with a lower MOI allows for increased bat speed and improved barrel control
    • CERTIFICATION | USSSA
  • Customer Reviews
    No comments